Birthday party guests enjoy 1 hour of gymnastic fun with games, activities and gymnastics structured around the ages of the party guests and a ½ hour party in the Party Room. Dinamo Brown’s Gym Staff assists with the set-up in Party Room with the Parent hosting the party.
$50.00 Deposit Required
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
01.00 pm - 02.00 pm | BIRTHDAY PARTY01.00 pm - 02.30 pm | BIRTHDAY PARTY01.00 pm - 02.30 pm | |||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | BIRTHDAY PARTY03.00 pm - 04.30 pm | BIRTHDAY PARTY03.00 pm - 04.30 pm | |||||
04.00 pm - 05.00 pm | |||||||
Click on the class name to get additional info
|
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
01.00 pm - 02.00 pm | BIRTHDAY PARTY01.00 pm - 02.30 pm | BIRTHDAY PARTY01.00 pm - 02.30 pm | |||||
02.00 pm - 03.00 pm | |||||||
03.00 pm - 04.00 pm | BIRTHDAY PARTY03.00 pm - 04.30 pm | BIRTHDAY PARTY03.00 pm - 04.30 pm | |||||
04.00 pm - 05.00 pm | |||||||
Click on the class name to get additional info
|